Monitor E-Pos LCD 12
Precio: u$s 221.00
Item No: 57
Monitor Ideal para Espacios Reducidos de Gran Calidad
Descripción
Monitor E-Pos LCD 12" Color
| Panel Size | 12.1 | |
| Active Area (mm) | 245.8(H)X184.3(V) | |
| Pixel Pitch (mm) | 0.240 X 0.240 | |
| Display Mode | VGA 720 x 400 ( 70/75Hz) | |
| VGA 640 x 480 ( 60/72Hz ) | ||
| SVGA 800 x 600 ( 60/72/75Hz) | ||
| XGA 1024x768 (60/70/75Hz) | ||
| Resolution(Max) | 1024(H)X768(V) | |
| Contrast Ratio | 250:1 | |
| Luminance | 150cd/ ©O | |
| Colors | 262K | |
| Viewing Angle | 120¡ã(H) 100¡ã(V) | |
| Response Time | 25ms | |
| Signal Input | Video | Analog Signal |
| Sync | TTL | |
| Front Control | Power on/off¡¢Menu¡¢ Adjustment(+,-) ¡¢AUTO/SEL | |
| OSD Control | Bright-Contrast menu, Color menu, Image Config menu, OSD Menu, Language menu | |
| Plug&Play | DDC1 / 2B | |
| Power Supply | 12VDC 2.5A | |
| Power | ¡Ü16W | |
| Attachment | Signal Line | |
| Power Adapter | ||
| Power Line | ||
| Operating Conditions | Temperture | 0¡ãC¡«40¡ãC |
| Humidity | 20£¥¡«80% | |
| Storage Conditions | Temperture | -20¡ãC¡«60¡ãC |
| Humidity | 10%¡«90% | |
| Mes (LxWxH) | 320x50x310( Include Base ) | |
| Weight | 2.7Kg | |
| Certification | CCC, FCC, UL,CE | |

